Babysouk
Children's Short Sleeve 2023 Summer New Boys and Girls Cartoon Pocket Short Sleeved T-shirt Baby Cute T-shirt Fashion
Children's Short Sleeve 2023 Summer New Boys and Girls Cartoon Pocket Short Sleeved T-shirt Baby Cute T-shirt Fashion
Couldn't load pickup availability
SPECIFICATIONS
AQL sampling standard: None
Age Range: 0-6m,7-12m,13-24m,25-36m,4-6y,7-12Y
Age-appropriate: Children (3~8 years old, 100 ~ 140cm)
Applicable gender: Neutral/both men and women
Brand: GEMOUR bear
Brand Name: I'M SWEET
CN: Zhejiang
Clothing Length: Regular
Collar: O-Neck
Collar type: Round Neck
Color: Pink, beige, dark green
Department Name: Children
Element: Trendy style
Fabric craft: Soft treatment
Fabric name: Cotton
Fit: True to Size
Function: UV protection
Gender: Unisex
Have authorized private brands: Yes
Hooded or not: No hooded
Inventory or not: No
Item No.: 0523 short sleeve
Item Type: tops
Main fabric component content: 80
Main fabric composition: Cotton
Material: Cotton
Origin: Mainland China,Zhejiang
Pattern: Cartoon
Pattern Type: Animal
Product category: Children t-shirt
Real shots: Real shot without Model
SOURCE category: Spot goods
Season: Summer
Security level: Class B
Sleeve Length(cm): Half
Sleeve length: Short Sleeve
Style: Fashion,Korean style
Suitable for height: 90cm,100cm,110cm,120cm,130cm,140cm
Suitable for seasons: Summer
Tops Type: TEES
Year and season of release: Summer 2023
1Measurement In CM
size | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|
18M | -- | tags/size | -- | 0.0 - 0.0 | 0.0 - 0.0 |
24M | -- | 90 | -- | 80 - 95 | 10 - 15 |
3T | -- | 100 | -- | 95 - 105 | 15 - 17.5 |
4T | -- | 110 | -- | 105 - 115 | 17.5 - 20 |
6T | -- | 120 | -- | 115 - 125 | 20 - 24 |
8T | -- | 130 | -- | 125 - 135 | 24 - 27 |
10T | -- | 140 | -- | 135 - 145 | 27 - 30 |
12T | -- | 150 | -- | 145 - 150 | 30 - 35 |
2Measurement In Inch
size | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|
18M | -- | -- | -- | 0.0 - 0.0 | 0.0 - 0.0 |
24M | -- | 35.43 | -- | 31.50 - 37.40 | 22.05 - 33.07 |
3T | -- | 39.37 | -- | 37.40 - 41.34 | 33.07 - 38.58 |
4T | -- | 43.31 | -- | 41.34 - 45.28 | 38.58 - 44.09 |
6T | -- | 47.24 | -- | 45.28 - 49.21 | 44.09 - 52.91 |
8T | -- | 51.18 | -- | 49.21 - 53.15 | 52.91 - 59.52 |
10T | -- | 55.12 | -- | 53.15 - 57.09 | 59.52 - 66.14 |
12T | -- | 59.06 | -- | 57.09 - 59.06 | 66.14 - 77.16 |
3Size Guide
Height(cm)/Weight(kg) |
---|

















90-140
Share







